Shoe Size Guide
Shoe Size Translation
ITALY/EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
AU/US | 4/ 45 | 5/5.5 | 6/6.5 | 7/7.5 | 8/8.5 | 9/ 9.5 | 10/ 10.5 | 11/ 11.5 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Bra Cup Size Translation
Australian Ladies | 6 | 8 | 10 | 12 | 14 | 16 |
Australian Ladies | XXS | XS | S | M | L | XL |
Cup Size | A | B | B/C | C | C/D | D |
USA | 28 | 30 | 32 | 34 | 36 | 38 |
UK | 28 | 30 | 32 | 34 | 36 | 38 |
Europe/Japan/Hong Kong | 60 | 65 | 70 | 75 | 80 | 85 |
France/Spain/Belgium | 75 | 80 | 85 | 90 | 95 | 100 |
The cup size recommendation is to be used as a guide only. We recommend considering your bust and under bust circumference to find your correct fit.
View the Fit Guide for our Signature swim - click here.
Denim Size Translation
International | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Australian Ladies | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Body Measurements (cm)
6 | 8 | 10 | 12 | 14 | 16 | |
Underbust | 67 | 70 | 75 | 80 | 85 | 90 |
Bust | 80 | 83 | 88 | 93 | 98 | 103 |
Waist | 64 | 67 | 72 | 77 | 82 | 87 |
Hip | 91 | 94 | 99 | 104 | 109 | 114 |
Body Measurements (in)
6 | 8 | 10 | 12 | 14 | 16 | |
Underbust | 26.4 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 |
Bust | 31.5 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 |
Waist | 25.2 | 26.4 | 28.3 | 30.3 | 32.3 | 34.3 |
Hip | 35.8 | 37 | 39 | 41 | 43 | 45 |
See our design team measure the female form to help you find the perfect size and fit - watch here.
ZZ Mini -
Kids
Size(Age) | Chest | Waist | Hip | Height |
1 | 54 | 51 | 56 | 84 |
2 | 56.5 | 52 | 58 | 92 |
3 | 58 | 53 | 60 | 100 |
4 | 59.5 | 54 | 62 | 108 |
5 | 62 | 56 | 64 | 115 |
6 | 64 | 58.5 | 66 | 119 |
7 | 66 | 61 | 68 | 122 |
8 | 68 | 62 | 70 | 128 |
Note: Measurements are in CM. When selecting kids sizes, choose the size closest to your child's age. If your child is between sizes we recommend sizing up for growing room.