Size Guide
Please refer to our full size guide below. If your measurements span across different sizes, we recommend using your waist measurement to determine the best fit. Individual product pages also list garment measurements in line with our size guide. For further assistance with sizing or specific styles, feel free to jump on live chat or email us at hello@zuluandzephyr.com — our customer care team is here to help.
Apparel
|
Intl |
XXS |
XS |
S |
M |
L |
XL |
|
Australian |
6 |
8 |
10 |
12 |
14 |
16 |
|
USA |
2 |
4 |
6 |
8 |
10 |
12 |
|
UK |
6 |
8 |
10 |
12 |
14 |
16 |
|
European |
34 |
36 |
38 |
40 |
42 |
44 |
|
Italy |
38 |
40 |
42 |
44 |
46 |
48 |
Swim
| AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
|
US / EU |
2/34 |
4/36 |
6/38 |
8/40 |
10/42 |
12/44 |
|
Underbust |
65 |
70 |
75 |
80 |
85 |
90 |
|
Bust |
78 |
83 |
88 |
93 |
98 |
103 |
|
Waist |
62 |
67 |
72 |
77 |
82 |
87 |
|
Hip |
89 |
94 |
99 |
104 |
109 |
114 |
Body measurements (cm)
| AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| US/EU | 2/34 | 4/36 | 6/38 | 8/40 | 10/42 | 12/44 |
| Underbust | 65 | 70 | 75 | 80 | 85 | 90 |
| Bust | 78 | 83 | 88 | 93 | 98 | 103 |
| Waist | 62 | 67 | 72 | 77 | 82 | 87 |
| Hip | 89 | 94 | 99 | 104 | 109 | 114 |
Body Measurements (in)
| AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| US/EU | 2/34 | 4/36 | 6/38 | 8/40 | 10/42 | 12/44 |
| Underbust | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 |
| Bust | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 |
| Waist | 24.4 | 26.4 | 28.3 | 30.3 | 32.3 | 34.3 |
| Hip | 35 | 37 | 39 | 41 | 43 | 45 |
ZZ Mini -
Kids
| Size(Age) | Chest | Waist | Hip | Height |
| 1 | 54 | 53 | 56 | 84 |
| 2 | 56 | 54 | 58 | 92 |
| 3 | 58 | 55 | 60 | 100 |
| 4 | 60 | 56 | 60 | 108 |
| 5 | 62 | 57 | 64 | 115 |
| 6 | 64 | 58 | 66 | 119 |
| 7 | 66 | 59 | 68 | 122 |
| 8 | 68 | 60 | 70 | 128 |
| 9 | 70 | 62 | 72 | 134 |
| 10 | 74 | 64 | 78 | 140 |
| 11 | 77 | 66 | 81 | 146 |
| 12 | 80 | 68 | 84 | 150 |
| 13 | 83 | 70 | 87 | 155 |
| 14 | 86 | 72 | 90 | 160 |
Note: All measurements are in centimetres (CM). For kids' sizing, we recommend selecting the size that most closely matches the child's age.